WYLD Technote : Serials Definitions for Patterns, Chronology Type, and Chronology
All of the terms listed below relate to the Patterns tab of the Serials Control Record.
The default Chronology comes from the frequency code in the fixed field of the bibliographic record as demonstrated below. If the default Chronology does not match the frequency of the publication in hand, then the bibliographic record frequency is incorrect. This mismatch of frequency and Chronology type can result in the generation of error messages when issues are predicted.
If needed, contact the WYLD Office to have the frequency on the bibliographic record changed.
In addition to the terms displayed below, other terms and definitions can be found in the Help files within Workflows under the heading: Delivered Serial Control Policy Values.
Serials Pattern Templates
These can be found by clicking on the Helper that has the Balloon Help “Replace Patterns” as shown below.
Name | Description | Frequency Code | Chronology Type |
2YEARLY | Two issues per year | SEMIANNUAL | DATE |
3INMONTH | Three issues per month | 3INMONTH | DATE |
3INWEEK | Three issues per week | 3INWEEK | DATE |
3INYEAR | Three issues per year | 3INYEAR | MONTH |
ANNUAL | One issue per year | ANNUAL | YEAR |
BIENNIAL | Every two years | BIENNIAL | YEAR |
BIMONTHLY | Every two months | BIMONTHLY | MONTH |
BIWEEKLY | Every two weeks | BIWEEKLY | DATE |
COMBWKEND | Saturday & Sunday issues combined | DAILY | DATE |
DAILY | Every day | DAILY | DATE |
DBL YEAR | Every year (2014-2015) | ANNUAL | CUSTOM (YEAR-YEAR) |
FAMCIRCLE | 15 issues a year | SEMIMONTH | DATE |
MONTHLY | One issue per month | MONTHLY | MONTH |
QUARTERLY | Four issues a year | QUARTERLY | MONTH |
SEMIANNUAL | Two issues per year | SEMIANNUAL | MONTH |
SEMIMONTH | Two issues per month | SEMIMONTH | DATE |
SEMIWEEKLY | Two issues per week | SEMIWEEKLY | DATE |
TRIENNIAL | Every three years | TRIENNIAL | YEAR |
TRIWEEKLY | Every three weeks | TRIWEEKLY | DATE |
WEEKLY | Once every week | WEEKLY | DATE |
Chronology Type
These options are found when clicking on the Gadget next to the entry for Chronology Type.
***In WYLD, the three letter abbreviation is used, except for the FALL chronology.
Name | Description |
BIMONTH | Bimonthly - JAN/FEB,MAR/APR,MAY/JUN... |
BIMONTH2 | Bimonthly - DEC/JAN,FEB/MAR,APR/MAY... |
CUSTOM | Custom Chronology (Use system abbreviations from Chronology list below) |
DATE | Date format - MM/DD/YYYY |
MONTH | Monthly |
NUMERATION | Enumeration |
SEASON | Season - WIN,SPR, ... |
SEASON2 | Season - SPR,SUM, ... |
SEASON3 | Season - JAN/MAR,APR/JUN, ... |
SEASON4 | Season - FALL,WIN, ... |
SEASON5 | Season - SUM,FALL, ... |
YEAR | Year format - YYYY |
Chronology
Name/System Abbreviation | Description |
JAN | January |
FEB | February |
MAR | March |
APR | April |
MAY | May |
JUN | June |
JUL | July |
AUG | August |
SEP | September |
OCT | October |
NOV | November |
DEC | December |
SPR | Spring |
SUM | Summer |
FALL | Fall/Autumn |
WIN | Winter |